West Virginia Emmaus #91
May 18 - 21, 2006

| Row 1 Kneeling | Row 2 Sitting | Row 3 Sitting | Row 4 Standing |
| 1. Nan Principe-Crockett | Freeda Bowers | Faith Carpenter | Sandy Hamilton |
| 2. Sandy Weaver | Patty Moffitt | Michelle Dawson | Anne Tracy |
| 3. Debbie Senn | Inga Wicks | Terri King | Kristin Weschler |
| 4. Ashley Dasch | Mary Stone | Janice Clipp | Susan Banner |
| 5. Jamie Eshbaugh | Sue Duvall | Genevive McWilliams | Janet Tatterson |
| 6. Pat Abell | Anne Treanor | Regina Schneider | Carol Perez |
| 7. Laura Cathcart | Annie Davis | Jen Hess | Marina Flores |
| 8. Ginger Grimes | Sheri Eaton | Marcie Handrich | Sherry Davis |
| 9. Pam Eubanks | Caryl Barnett | Tena Pennington | Pam Orrence |
| 10. | Betsy Devilbliss | Christy Orcutt | |
| 11. | Jess Boswell | ||
| 12. | Ginger Greene | ||
| 13. | Jeanette Rose | ||
| 14. | Georgia Davis | ||
| 15. | June Fauber | ||
|
Pat Abell Music Team Priesthood of All Believers Talk |
Susan Banner Agape Team |
Caryl Barnett Assistant Lay Director Fourth Day Talk |
|
Freeda Bowers Agape Team Body of Christ Talk |
Laura Cathcart Board Rep. |
Annie Davis Table Leader Christian Action Talk |
|
Georgia Davis Assistant Table Leader |
Sherry Davis Weekend Lay Director Perseverance Talk |
Ashley Dasch Agape Team |
|
Jamie Eshbaugh Table Leader |
Pam Eubanks Assistant Table Leader Life in Piety Talk |
June Fauber Assistant Lay Director |
|
Marina Flores Spiritual Director Prevenient Grace Talk Means of Grace Talk |
Ginger Greene Agape Coordinator |
Ginger Grimes Table Leader Changing Our World Talk |
|
Sandy Hamilton Assistant Lay Director Priority Talk |
Dot Lundgren Visiting Spiritual Director Obstacles to Grace |
Genevive McWilliams Assistant Table Leader |
|
Christy Orcutt Agape Team |
Nan Principe Crockett Agape Team Growth Through Study Talk |
Jeanette Rose Music Director |
|
Debbie Senn Agape Team Discipleship Talk |
Kathy Spitzer Visiting Spiritual Director Justifying Grace |
Mary Stone Spiritual Director Sanctifying Grace Talk |
|
Anne Tracy Table Leader |
Anne Treanor Assistant Table Leader |
|
| Jess Boswell First Baptist, Frederick |
Faith Carpenter Mt Pleasant UMC |
Janice Clipp Buckeystown UMC |
| Michelle Dawson Covenant Baptist |
Betsy Devilbiss First Baptist, Frederick |
Sue Duvall Buckeystown UMC |
| Sheri Eaton Harmony UMC |
Marcy Handrich First Baptist, Frederick |
Jennifer Hess Marvin Chapel UMC |
| Terri Lynn King Calvary UMC, Mt Airy |
Patty Moffitt Calvary UMC |
Tena Pennington First Baptist, Frederick |
| Carol Perez Calvary UMC |
Regina Schneider Harvest Point |
Janet Tatterson Oakland UMC |
| Sandy Weaver First UMC, Hanover |
Kristin Weschler Trinity UMC |
Inga Wicks Hopewell UMC |
| Jennifer Hess Marvin Chapel UMC |
|
|
| 6:00 - 7:00 PM | Jackie Hartley |
| 7:00 - 8:00 PM | Bob Hartley |
| 8:00 - 9:00 PM | Mike Eshbaugh |
| 9:00 - 10:00 PM | Eric_Christine Noffsinger |
| 10:00 - 11:00 PM | Dwane Strickler |
| 11:00 - 12:00 PM | Erick Greene MD |
| - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - - - |
| 12:00 - 1:00 AM | Tracy Seffers |
| 1:00 - 2:00 AM | Kathy Rudisill MD |
| 2:00 - 3:00 AM | Lee Creamer Maryland |
| 3:00 - 4:00 AM | |
| 4:00 - 5:00 AM | Prue Rector |
| 5:00 - 6:00 AM | Jan Drass Maryland |
| 6:00 - 7:00 AM | Donna Linton |
| 7:00 - 8:00 AM | Cliff Eardley |
| 8:00 - 9:00 AM | Paula Wilt West |
| 9:00 - 10:00 AM | Steve Brown |
| 10:00 - 11:00 AM | Linda Healy |
| 11:00 - 12:00 AM | Ron Barnett |
| - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - - - |
| 12:00 - 1:00 PM | Andy Orcutt MD |
| 1:00 - 2:00 PM | Sandy Grove |
| 2:00 - 3:00 PM | Joanne DeSalvio Maryland |
| 3:00 - 4:00 PM | Gene |
| 4:00 - 5:00 PM | Jean Speas MD |
| 5:00 - 6:00 PM | Laurie Mongold |
| 6:00 - 7:00 PM | Chris Mongold |
| 7:00 - 8:00 PM | Ann Conner WV |
| 8:00 - 9:00 PM | Dan Bonesteel |
| 9:00 - 10:00 PM | Lars DeSalero |
| 10:00 - 11:00 PM | Terry Orrence |
| 11:00 - 12:00 PM | Erick Greene MD |
| 12:00 - 1:00 AM | Tracy Seffers |
| 1:00 - 2:00 AM | Kathy Rudisill MD |
| 2:00 - 3:00 AM | Lee Creamer Maryland |
| 3:00 - 4:00 AM | Andy Orcutt MD |
| 4:00 - 5:00 AM | |
| 5:00 - 6:00 AM | Lewis Bean WV#63 |
| 6:00 - 7:00 AM | Russell Linton WV |
| 7:00 - 8:00 AM | Donna Linton |
| 8:00 - 9:00 AM | Cindy Russell |
| 9:00 - 10:00 AM | Reggie Hall |
| 10:00 - 11:00 AM | Linda Moss US |
| 11:00 - 12:00 AM | Charles Keller |
| - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - - - |
| 12:00 - 1:00 PM | Bill Dingman |
| 1:00 - 2:00 PM | Sandy Grove |
| 2:00 - 3:00 PM | Letha Mechem |
| 3:00 - 4:00 PM | Heather Throckmorton Maryland |
| 4:00 - 5:00 PM | Mel Arvin |
| 5:00 - 6:00 PM | |
| 6:00 - 7:00 PM | Jackie Hartley |
| 7:00 - 8:00 PM | Bob Hartley |
| 8:00 - 9:00 PM | Lars DeSalero |
| 9:00 - 10:00 PM | Dan Bonesteel |
| 10:00 - 11:00 PM | Cliff Eardley |
| 11:00 - 12:00 PM | Erick Greene MD |
| 12:00 - 1:00 AM | Tracy Seffers |
| 1:00 - 2:00 AM | Kathy Rudisill MD |
| 2:00 - 3:00 AM | Lee Creamer Maryland |
| 3:00 - 4:00 AM | |
| 4:00 - 5:00 AM | |
| 5:00 - 6:00 AM | Dave Kudla |
| 6:00 - 7:00 AM | Don Meckley |
| 7:00 - 8:00 AM | June Cathcart |
| 8:00 - 9:00 AM | Charlotte Mayne |
| 9:00 - 10:00 AM | Karen Sassaman |
| 10:00 - 11:00 AM | Pennington Carol Maryland |
| 11:00 - 12:00 AM | Walter Bowers |
| - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - - - |
| 12:00 - 1:00 PM | Teresa Martin Maryland |
| 1:00 - 2:00 PM | |
| 2:00 - 3:00 PM | Dan Bonesteel |
| 3:00 - 4:00 PM | Andy Orcutt MD |
| 4:00 - 5:00 PM | Tom Hartley |
| 5:00 - 6:00 PM | |
|
|
Return to the: Upcoming Weekends Page